Apoio ao cliente (+351) 214 175 549
(Chamada para rede fixa nacional)
Pesquisar produtos...
Pesquisar produtos...
Ref: YA STAGEPAS400BT
All the World's YOUR StageWhen it comes to portable live sound solutions, it doesn't get any better than STAGEPAS. With impressive power and sound quality, intuitive control, and a comprehensive array of flexible features, including a new Bluetooth® wireless audio streaming function, this all-in-one PA system builds on the..." Leia mais
When it comes to portable live sound solutions, it doesn't get any better than STAGEPAS. With impressive power and sound quality, intuitive control, and a comprehensive array of flexible features, including a new Bluetooth® wireless audio streaming function, this all-in-one PA system builds on the STAGEPAS legacy of providing everything you need to transform any environment into your own personal stage.
400-watt, portable PA system with 8-channel powered mixer, two 8" speakers, a Bluetooth® input, SPX digital reverbs, an onboard feedback suppressor and versatile EQ.
SPECS
Outline | ||
---|---|---|
Type | Powered mixer with 2 passive speakers | |
Mixing capability | Mixing channels | 8 |
Input channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-7/8 | |
Output channel functions | Feedback suppressor, 1-Knob Master EQ™ | |
I/O | Inputs | 4 mono mic / line + 4 mono / 2 stereo line |
Phantom power | +30V (CH1, 2) | |
Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |
Bluetooth | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | |
Control and others | Reverb foot switch | |
Input Channel Function | Hi-Z | CH4 |
EQ HIGH | HIGH Shelving: 8 kHz | |
EQ LOW | LOW Shelving: 100 Hz | |
EQ MID | - | |
On-board processors | DSP | SPX digital reverb (4 program, parameter control) |
On-board amplifiers | Maximum output power @4ohms | 400W (200 W + 200 W) (Dynamic), 360W (180W + 180W) (Continuous) |
General specifications | ||
Speaker type | Two-way bass-relfex speakers | |
Frequency range (-10dB) | 55 Hz - 20 kHz | |
Nominal coverage | H | 90° |
V | 60° | |
Floor Monitor Angle | 50° | |
Components | LF | 8" (20 cm) cone |
HF | 1" (2.54 cm) voice coil compression driver | |
Maximum output level (1m; on axis) | 125 dB SPL / speaker | |
Power requirements | 100 V - 240 V 50 Hz/60 Hz | |
Power consumption | 30 W (Idle), 70 W (1/8 Power) | |
Pole socket | 34.8-35.2 mm pole socket with StageLok™ | |
Acessórios | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | |
Options | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | |
Others | Handle: 1 x Top | |
Dimensions (W x H x D) | Speaker 289 x 472 x 275 mm, Mixer 308 x 180 x 116 mm | |
Weight | 18.3 kg (40.3 lbs) (2 x Speaker 7.7kg + Mixer 2.9kg) |
De momento não existe informação disponível
YAMAHA - Stagepas 400BT
Salas de experimentação disponíveis na loja
Compre online e levante a sua encomenda na loja
Segunda a Sábado
10h00 às 20h00
(+351) 214 175 549
(Chamada para rede fixa nacional)
(+351) 968 671 724
(Chamada para rede móvel nacional)
© 2024 Music Factory. Todos os direitos reservados.
O nosso website utiliza cookies.
Nós utilizamos os cookies para melhorar a experiência do utilizador. Ao usar o nosso site, você concorda com todos os cookies de acordo com a nossa Política de Cookies.
Produto sem avaliação
Seja o primeiro a comentar