Apoio ao cliente (+351) 214 175 549
(Chamada para rede fixa nacional)
Pesquisar produtos...
Pesquisar produtos...
Ref: ZO MS90LP+
Make Every Step LegendaryWith the tap of your foot you can add loops, layers, effects and rhythm patterns. And with 32-bit float processing, the MS-90LP+ gives creators flawless audio quality every time.Five Dedicated FootswitchesSimplify your looping with UNDO and STOP buttons—no double taps or holds needed. Access essential controls with..." Leia mais
Make Every Step Legendary
With the tap of your foot you can add loops, layers, effects and rhythm patterns. And with 32-bit float processing, the MS-90LP+ gives creators flawless audio quality every time.
Five Dedicated Footswitches
Simplify your looping with UNDO and STOP buttons—no double taps or holds needed. Access essential controls with the LOOP FX and RHYTHM switches.
Technology You Can Hear
Loop with clear, high quality sound thanks to the flat phase response of the advanced analog circuitry. With dual AD converters and 32-bit float technology, you can add endless layers without losing sound quality.
Long Loops For Endless Ideas
The MS-90LP+ provides 90 minutes of recording per loop, 13 hours total capacity, and storage for up to 100 loops.
Number of memories | 100 | |
---|---|---|
Sampling frequency | 44.1 kHz | |
Signal processing | 32-bit float | |
Number of recording and playback tracks | 1 | |
Data format | WAV (44.1 kHz, stereo, 32-bit floating point) | |
Maximum recording times | 90 minutes (1 loop) / 13 hours or more (total for all memories) | |
Frequency response | 20 Hz - 20 kHz (+0.5 dB/-0.5 dB) (when 10kΩ load) | |
Display | 160x128 dot-matrix LCD with color backlight | |
Inputs | L/R | Standard mono phone jacks |
Rated input level: -20 dBu | ||
Input impedance (line): 470 kΩ | ||
Outputs | L/R | Standard mono phone jacks |
Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
MIDI IN/OUT jacks | Stereo mini jack | |
Input S/N | 122 dB | |
Noise floor (residual noise) | -100 dBu | |
Power | AC adapter | 9V DC 500mA center negative (ZOOM AD-16) |
2 AA batteries | Alkaline, Lithium or Rechargeable NiMH batteries | |
• USB bus power is supported. | ||
Estimated operation times using batteries | Alkaline batteries | About 4.0 hours (about 3.5 hours using stereo input) |
NiMH batteries (1900 mAh) | About 5 hours (about 4.5 hours using stereo input) | |
Lithium batteries | About 9 hours (about 8 hours using "stereo input) | |
• These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
USB | Port | USB 2.0 Type-C |
Supported cable type | Type-C | |
USB MIDI | USB1.1 Full Speed | |
File transfer | USB 2.0 High Speed | |
• Use a USB cable that supports data transfer. | ||
Dimensions | 133 mm (D) x 79 mm (W) x 61 mm (H) | |
Weight | 367 g (excluding batteries) | |
414 g (including batteries) |
ZOOM - MS-90LP+
Salas de experimentação disponíveis na loja
Compre online e levante a sua encomenda na loja
Segunda a Sábado
10h00 às 20h00
(+351) 214 175 549
(Chamada para rede fixa nacional)
(+351) 968 671 724
(Chamada para rede móvel nacional)
© 2025 Music Factory. Todos os direitos reservados.
O nosso website utiliza cookies.
Nós utilizamos os cookies para melhorar a experiência do utilizador. Ao usar o nosso site, você concorda com todos os cookies de acordo com a nossa Política de Cookies.
Produto sem avaliação
Seja o primeiro a comentar