Apoio ao cliente (+351) 214 175 549
(Chamada para rede fixa nacional)
Pesquisar produtos...
Pesquisar produtos...
Ref: ZO MS80IR+
23 Awesome Classic & Modern AmpsThe MS-80IR+ gives guitarists an incredible assortment of amps created using the latest in IR and modeling technology. It comes fully stacked with 23 of the world’s most revered amps and cabs.23 guitar Amp/Cabinet models developed with Multi-Layer IR technology5 Studio Sounds effects to add..." Leia mais
23 Awesome Classic & Modern Amps
The MS-80IR+ gives guitarists an incredible assortment of amps created using the latest in IR and modeling technology. It comes fully stacked with 23 of the world’s most revered amps and cabs.
Maximum number of simultaneous effects | 1 amplifier, 1 studio ambience and 1 other effect | |
---|---|---|
User patch memories | 80 | |
Sampling frequency | 44.1 kHz | |
A/D conversion | 24-bit 128× oversampling | |
D/A conversion | 24-bit 128× oversampling | |
Signal processing | 32-bit | |
Frequency response | 20 Hz - 20 kHz (+0.5 dB/-0.5 dB) (when 10kΩ load) | |
Display | 160×128 dot-matrix LCD | |
Inputs | L / R | Standard mono phone jacks |
Rated input level: −20 dBu | ||
Input impedance (line): 470 kΩ | ||
Outputs | L / MONO / Headphone | Standard stereo phone jacks (combined line/headphone) |
Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
Maximum output level: 20 mW + 20 mW (when 32Ω load) | ||
R | Standard mono phone jacks | |
Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) | ||
Input S/N | 122 dB | |
Noise floor (residual noise) | L / R | –100 dBu |
Power | AC adapter: 9V DC 500mA center negative (ZOOM AD-16) | |
2 AA batteries (alkaline, lithium or rechargeable NiMH batteries) | ||
• USB bus power is supported. | ||
Estimated operation times using batteries | Alkaline batteries: about 3.5 hours (about 3 hours using stereo input) | |
NiMH batteries (1900 mAh): about 4 hours (about 3.5 hours using stereo input) | ||
Lithium batteries: about 7.5 hours (about 6.5 hours using stereo input) | ||
• These values are approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | ||
USB | Port: USB 2.0 Type-C | |
Supported cable type: Type-C | ||
Handy Guitar Lab: USB 1.1 Full Speed | ||
Audio interface: USB 2.0 Full Speed, 44.1kHz/32-bit, 2 in 2 out | ||
• Use a USB cable that supports data transfer. | ||
Dimensions | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
Weight | 369 g (excluding batteries) | |
416 g (including batteries) |
Note: 0 dBu = 0.775 V
ZOOM - MS-80IR+
Salas de experimentação disponíveis na loja
Compre online e levante a sua encomenda na loja
Segunda a Sábado
10h00 às 20h00
(+351) 214 175 549
(Chamada para rede fixa nacional)
(+351) 968 671 724
(Chamada para rede móvel nacional)
© 2024 Music Factory. Todos os direitos reservados.
O nosso website utiliza cookies.
Nós utilizamos os cookies para melhorar a experiência do utilizador. Ao usar o nosso site, você concorda com todos os cookies de acordo com a nossa Política de Cookies.
Produto sem avaliação
Seja o primeiro a comentar