Pesquisar produtos...
Ref: KA CA501B
Concert Artist performance at an affordable priceCombining the latest Grand Feel Compact wooden-key keyboard action and brand new SK-EX Competition Grand piano sounds, with powerful 360° speaker output, convenient USB audio features, Bluetooth® MIDI and Audio connectivity, and a strong selection of other sounds, the CA501 delivers best-in-class touch, tone,..." Leia mais
Concert Artist performance at an affordable price
Combining the latest Grand Feel Compact wooden-key keyboard action and brand new SK-EX Competition Grand piano sounds, with powerful 360° speaker output, convenient USB audio features, Bluetooth® MIDI and Audio connectivity, and a strong selection of other sounds, the CA501 delivers best-in-class touch, tone, and features at an outstanding price.
■ Class-leading Grand Feel Compact wooden-key keyboard action
■ Ivory Touch key surfaces, triple sensor, let-off, counterweights
■ Harmonic Imaging XL sound engine with 88-key sampling
■ Brand new SK-EX Competition Grand piano sounds
■ Powerful 100W, high-fidelity 4-speaker+diffuser delivery system
■ Latest Bluetooth® MIDI and Audio v5 wireless connectivity
■ MP3/WAV/SMF playback, record, and overdub to USB
■ Built-in classical etudes and Alfred lesson books
■ Spatial Headphone Sound for enhanced depth and realism
■ Premium cabinet with cheekblock control panel and OLED display
Keyboard | ・ Grand Feel Compact action - 88 wooden keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Bass region counterweights | |
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft (with half-pedal support) - Sostenuto | |
Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX-L, SK-5, EX, K-60 recording - 256 note maximum polyphony | |
Piano Resonance | ・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance | |
Piano Adjustment | ・Virtual Technician (21 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Hammer Noise - Topboard Simulation - Decay Time - Release Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) | |
No. of Sounds | 45 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Speakers | 13 cm x 2 (woofers) (8 x 12 cm) x 2 (top speakers, with diffusers) | |
Output Power | 100 W (50 W + 50 W) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type | |
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) Score support pins | |
Product Size & Weight | Width | 142.5 cm (56") |
Depth | 48.5 cm (19 1/4") | |
Height | 93 cm (36 2/3") [music rest flat] 110 cm (43" 1/3) [music rest raised] | |
Net Weight | 66 kg (145.5 lbs.) | |
Packing Size & Weight | Dimensions | 155.5 (W) x 68 (D) x 59.5 (H) cm |
Gross Weight | 80.5 kg (without bench) 88.5 kg (with bench) | |
Available Finishes | Premium Satin Black (CA501B) Premium Satin White (CA501W) Premium Rosewood (CA501R) | |
Basic Functions | Dual Split Four Hands Transpose Tuning Low Volume Balance Registration Startup Setting | |
Internal Songs | Sound Demo | 33 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 | |
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 parts | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) | |
USB Audio Recorder | Record/Playback | MP3 WAV SMF (Playback only) |
Other Functions | Overdubbing Bluetooth Audio recording | |
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) | |
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | USB-MIDI, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Consumption † | 30 W | |
Power | Power cable AC adaptor (PS-242) | |
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises | |
Others | Owner's Manual Internal Song Lists |
KAWAI - CA-501 B
Salas de experimentação disponíveis na loja
Compre online e levante a sua encomenda na loja
Produto sem avaliação
Seja o primeiro a comentar